Reserve your spot today at http://www.fullertonwrestlingcamp.com/
For all your wrestling needs, visit us at http://www.wrestlingmart.com
For all your sports medicine needs, see
Dr. Nevins and Dr. Hizon (San Diego Chargers Team Doctor).
http://www.ouchmedicalcenter.com/
| 103 | Rocha (Lemoore) | Gaytan (Clovis) |
| 285 | Mazariegos (Sultana) | Letuligasenoa (Elk Grove) |
| 119 | Perez (Lemoore) | Everick (Clovis) |
| 171 | Fabbian (Buchanan) | Archibeque (Ventura) |
| 145 | Hammond (Bakersfield) | Iraniha (Monte Vista) |
| 215 | Muhammed (San Fernando) | Grandy (Pioneer) |
| 130 | Arredondo (Buchanan) | Demison (Bakersfield) |
| 135 | Hill (Buchanan) | Dieter (Clovis) |
| 160 | Hammond (Bakersfield) | Ceremello (Clovis) |
| 140 | Chavez (El Dorado) | Box (Bakersfield) |
| 112 | Gaytan (Clovis) | Ramirez (Elk Grove) |
| 189 | McIntosh (Calvary Chapel) | Eskam (Carlsbad) |
| 152 | Decaro (Temecula Valley) | Johnson (Canyon Springs) |
| 125 | Martinez (Lemoore) | Mecate (Redlands East Valley) |
*Email match requests to aalpert@tvusd.k12.ca.us - Include wrestler's last name, school and weight.
| Weigh-Ins: | 8:00 am – 9:00 am |
| Championship Rd 1 | 10:00 am – 1:30 pm |
| Championship Rd 2 & Cons. Rd 1 | 1:30 pm – 5:00 pm |
| Consolation Rd 2 | 5:00 pm – 7:15 pm |
| Championship Rd 3 & Cons. Rd 3 | 7:15 pm – 9:30 pm |
| Consolation Rd 4 | 9:30 pm – 10:30 pm |
| Weigh-Ins: | 8:00 am – 9:00 am |
| Championship Qtrs. & Cons. Rd 5 | 10:00 am – 11:30 am |
| Consolation Rd 6 | 11:30 am – 12:30 pm |
| Championship Semi’s & Cons. Rd 7 | 12:30 pm – 1:30 pm |
| Consolation Semi’s | 1:30 pm – 2:15 pm |
| Medal Matches (3rd/4th & 5th/6th & 7th/8th) | 2:15 pm – 3:15 pm |
| Break and clear the gym | 3:15 pm – 5:30 pm |
| Finals and Awards | 6:00 pm – 8:30 pm |
|
Email Feedback |
||||
| Sender | Comment | |||
| Brusato | "Temecula Valley Rocks!!" | |||
| McDonald | "Thank you for trying to get it on tv for me...much appreciated." | |||
| Enriquez | "Thanks for showing my sons match, You guys are awesome!" | |||